Fraud Transaction of SBI Debit Card
Note: I'm writing on behalf of three person mention in below but I've details if required then I'll share it.Objective of this post to awareness of SBI card member
Please don't share your Debit Card details to any one.
Why I have put this in post
This accident happened some time back to one of my relative and after that I posted some of concern on net then I got two more case they are asking about the solution.
Quick Solution
These are the list of quick reference email id:
1. WWW MOBIKWIK COM NEW DELHI IN then drop email to
Heena Singh <heena@mobikwik.com>
2. Bill Desk
PGSUPPORT <pgsupport@billdesk.com>
Status on all happening:
For Case no B> some of amount got refund but for A and C no refund.
If any one want to know abut this call to me I've more details about same in my email.
Please help if any legal action we can do as human.
Following are the details about the Fraud transaction of SBI Debit Card:
A> Fraud caller mobile number +918521240032 and they asked details about the debit card while tailing, I'm from SBI and get details from person mobile number avinder0174@gmail.com.
Details are as below:
1. Thank you for using your SBI Debit Card 459XXX9176 for a purchase worth Rs3000 on POS 70003123 at AIRTEL BILLDESK MUMBAI IN txn# 400305699464.
2. Thank you for using your SBI Debit Card 459XXX9176 for a purchase worth Rs4000 on POS 70005453 at WWW MOBIKWIK COM NEW DELHI IN txn# 400305705202.
1. Thank you for using your SBI Debit Card 459XXX9176 for a purchase worth Rs3000 on POS 70003123 at AIRTEL BILLDESK MUMBAI IN txn# 400305699464.
2. Thank you for using your SBI Debit Card 459XXX9176 for a purchase worth Rs4000 on POS 70005453 at WWW MOBIKWIK COM NEW DELHI IN txn# 400305705202.
Mobile numbers on which the services have been used:
Mobikwik trx id
|
AMOUNT
|
Card Number
|
ip address
|
USER ID
|
DATE & TIME
|
REGISTERED MOBILE NO.
|
STATUS
|
1388727908892
|
4000
|
4591_9176
|
182.66.23.234
|
03-01-2014 11:15
|
9556354855
|
Services used
| |
Mobile no.
|
amount
|
Time Stamp
| |||||
8084081669
|
100
|
03-01-2014 11:21
| |||||
8002896240
|
2000
|
03-01-2014 11:24
| |||||
9939561299
|
1000
|
03-01-2014 11:28
| |||||
9939137755
|
200
|
03-01-2014 11:32
| |||||
9695489625
|
550
|
03-01-2014 11:40
| |||||
9955021304
|
120
|
03-01-2014 11:41
| |||||
8757270283
|
20
|
03-01-2014 11:42
|
B> Fraud caller mobile number +Idea 09990543916 , Vodafone : 09953882113 09953883205 and asked details about the
debit card while tailing I'm from SBI and get details from person mobile
number B Prasad.
Details are as below:
Mobikwik pos 334701512744 on 13-12-2013 with sbi debit card and 4000 www mobikwik comBilldesk pos 201306910373 on 13-12-2013 with sbi debit card and 5000
Billdesk pos 201307924930 on 13-12-2013 with sbi debit card and 5000
Billdesk pos 201300236403 on 14-12-2013 with sbi debit card and 5000
Air-tel bill desk pos 334713858658 on 13-12-2013 with sbi debit card 5000
Details I got from the PGSupport:
Dear Mr. Kumar,
This is continuation with your email pertaining to disputed charges in your account.
Please find transactions details pasted herewith for your perusal. Also, we have been informed by the telecom company that no customer name/address details can be shared as there are Telecom Regulatory Authority of India (TRAI) guidelines that prevent them from giving out such details. However, the Law Enforcement Agency can directly contact Telephone Company for further details.
Further, we regret to inform, as informed by the merchant, that the service of transaction has already been delivered. Hence, they are unable to reverse the transaction.
ZIPCASH Beneficiary details
Ref. 1
|
Date of Txn
|
Amount (Rs.ps)
|
Status
|
Registered Mobile Number
|
Login Name
|
Customer Name
|
E-mail id
|
zip0652490652493
|
13-12-2013 11:58
|
5000.00
|
SUCCESS
|
7759045522
|
917759045522
|
Rahil.singh
| |
zip7802937802936
|
13-12-2013 12:29
|
5000.00
|
SUCCESS
|
8795668101
|
918795668101
|
Rokat.singh
| |
zip3479153479150
|
14-12-2013 05:28
|
5000.00
|
SUCCESS
|
9199197293
|
9199197293
|
Aarun.sekhawat
|
Warm Regards
Jatin Singh
Payment Gateway Support
BillDesk
Mobikwik:
Police htanepolice
Actual Fraud those did that amount transfer from SBI Debit Card to Mobikwik:
Mobikwik trx id | Amount | Card no. | ip address | User email id | Date & Time |
1386650162852 | 5000 | 4591_1364 | 106.215.20.105 | suresh00000@gmail.com | 12/10/13 10:06 |
1386664068935 | 3500 | 4591_1364 | 106.209.44.75 | suresh00000@gmail.com | 12/10/13 13:58 |
1386665456523 | 3000 | 4591_1364 | 106.215.0.54 | vikshmandal@gmail.com | 12/10/13 14:20 |
1386670238353 | 2000 | 4591_1364 | 182.66.13.198 | vikshmandal@gmail.com | 12/10/13 15:40 |
1386663841023 | 3500 | 4591_1364 | 106.212.38.224 | vikshmandal@gmail.com | 12/10/13 13:54 |
1386765697098 | 5000 | 4591_1364 | 182.66.3.244 | suresh00000@gmail.com | 12/11/13 18:12 |
1386729888548 | 500 | 4591_1364 | 182.66.1.135 | suresh00000@gmail.com | 12/11/13 8:15 |
1386730530068 | 500 | 4591_1364 | 106.209.53.123 | suresh00000@gmail.com | 12/11/13 8:26 |
1386735880725 | 10000 | 4591_1364 | 106.218.1.184 | achinkumar199@gmail.com | 12/11/13 9:54 |
1386898760491 | 100 | 4591_1364 | 106.216.85.217 | a.pawan55@gmail.com | 12/13/13 7:09 |
1386899006392 | 4000 | 4591_1364 | 106.216.85.217 | a.pawan55@gmail.com | 12/13/13 7:13 |
1386998007201 | 30 | 4591_1364 | 106.215.94.202 | a.pawan55@gmail.com | 12/14/13 10:43 |
1387100720982 | 5 | 4591_1364 | 106.212.92.204 | a.pawan55@gmail.com | 12/15/13 15:15 |
1387100955594 | 1100 | 4591_1364 | 106.212.92.204 | a.pawan55@gmail.com | 12/15/13 15:19 |
1387101197945 | 700 | 4591_1364 | 106.212.92.204 | a.pawan55@gmail.com | 12/15/13 15:23 |
13872005187071 | 50 | 4591_1364 | 203.110.243.22 | bhuiya.sushilkumar247@gmail.com | 12/16/13 19:01 |
1387168171002 | 100 | 4591_1364 | 106.209.59.184 | p.pari55@gmail.com | 12/16/13 10:00 |
1387161814656 | 100 | 4591_1364 | 106.218.219.224 | pari55@gmail.com | 12/16/13 8:13 |
1387161442061 | 10 | 4591_1364 | 106.218.219.224 | pari55@gmail.com | 12/16/13 8:07 |
1387161122091 | 5 | 4591_1364 | 106.218.219.224 | pari55@gmail.com | 12/16/13 8:02 |
1387263281859 | 100 | 4591_1364 | 110.224.245.135 | p.pari55@gmail.com | 12/17/13 12:24 |
1387263409138 | 100 | 4591_1364 | 110.224.245.135 | p.pari55@gmail.com | 12/17/13 12:26 |
1387263759622 | 100 | 4591_1364 | 110.224.245.135 | p.pari55@gmail.com | 12/17/13 12:32 |
1387261706026 | 100 | 4591_1364 | 110.224.245.135 | pari55@gmail.com | 12/17/13 11:58 |
1387262063145 | 100 | 4591_1364 | 110.224.245.135 | pari55@gmail.com | 12/17/13 12:04 |
1387264304044 | 708 | 4591_1364 | 110.224.245.135 | a.pawan55@gmail.com | 12/17/13 12:41 |
1387264423177 | 2100 | 4591_1364 | 110.224.245.135 | a.pawan55@gmail.com | 12/17/13 12:43 |
13875418432831 | 100 | 4591_1364 | 203.110.243.22 | bhuiya.sushilkumar247@gmail.com | 12/20/13 17:50 |
1387554564814 | 50 | 4591_1364 | 106.66.226.29 | ashokahir1990@gmail.com | 12/20/13 21:19 |
These are the list of mobile numbers where they did that recharge from there mobile number to below mobile number:
Mobikwik trx id | Mobile no. | Amount | Date & Time |
13866510926417 | 9929835534 | 2000 | 12/10/13 10:21 |
13866513513960 | 9829421936 | 1000 | 12/10/13 10:25 |
13866513846021 | 9829421936 | 500 | 12/10/13 10:26 |
13866621617505 | 9547960151 | 200 | 12/10/13 13:26 |
13866621818253 | 9547960151 | 200 | 12/10/13 13:26 |
13866634962576 | 99974015 | 1300 | 12/10/13 13:48 |
13867286584210 | 9128481828 | 1100 | 12/11/13 7:54 |
13867287102161 | 9122462158 | 1100 | 12/11/13 7:55 |
13867287301538 | 9122462158 | 1000 | 12/11/13 7:55 |
13867287877961 | 9006537439 | 1000 | 12/11/13 7:56 |
13867293845049 | 9122462158 | 100 | 12/11/13 8:06 |
13867294237919 | 9006537439 | 100 | 12/11/13 8:07 |
13867294492076 | 9955111510 | 100 | 12/11/13 8:07 |
13867294843845 | 7759045171 | 30 | 12/11/13 8:08 |
13867307443684 | 9199779165 | 500 | 12/11/13 8:29 |
13793818316371 | 8757644972 | 120 | 9/17/13 7:07 |
13793839280826 | 9199235410 | 5000 | 9/17/13 7:42 |
13794819222576 | 7751005358 | 500 | 9/18/13 10:55 |
13794819524657 | 9631301215 | 300 | 9/18/13 10:55 |
13794820011086 | 7250989421 | 500 | 9/18/13 10:56 |
13796672734071 | 9043143785 | 500 | 9/20/13 14:24 |
13796677906652 | 9431663467 | 500 | 9/20/13 14:33 |
13796680289596 | 8950048381 | 1010 | 9/20/13 14:37 |
13796681046769 | 8754488408 | 500 | 9/20/13 14:38 |
13796681645361 | 9043143785 | 500 | 9/20/13 14:39 |
13796682284039 | 8950048381 | 1010 | 9/20/13 14:40 |
13797306719101 | 8051078711 | 50 | 9/21/13 8:01 |
13797314388080 | 9771016514 | 1000 | 9/21/13 8:13 |
13797330740952 | 9572174439 | 2500 | 9/21/13 8:41 |
13797331175355 | 9661560690 | 2500 | 9/21/13 8:41 |
13798134983048 | 8372905284 | 500 | 9/22/13 7:01 |
13798136628873 | 9631536470 | 200 | 9/22/13 7:04 |
13798317216470 | 9800119590 | 1000 | 9/22/13 12:05 |
13798317473278 | 8757593364 | 500 | 9/22/13 12:05 |
13798317768548 | 7764898558 | 500 | 9/22/13 12:06 |
13798318142556 | 9665872751 | 300 | 9/22/13 12:06 |
13798318527304 | 9631127999 | 500 | 9/22/13 12:07 |
13798318810408 | 7250937746 | 200 | 9/22/13 12:08 |
13798322589084 | 8969843265 | 1000 | 9/22/13 12:14 |
13799150065502 | 8298499982 | 1200 | 9/23/13 11:13 |
13799150614675 | 8051271931 | 1200 | 9/23/13 11:14 |
13799212605284 | 9933659856 | 200 | 9/23/13 12:57 |
13799245386219 | 7654791042 | 100 | 9/23/13 13:52 |
13799843204900 | 7739607593 | 5 | 9/24/13 6:28 |
13800333560967 | 8016347816 | 100 | 9/24/13 20:05 |
13802811443864 | 9572146845 | 1000 | 9/27/13 16:55 |
13806916337324 | 9572343445 | 560 | 10/2/13 10:57 |
13806917084262 | 9572343445 | 440 | 10/2/13 10:58 |
13806919891486 | 9162626268 | 500 | 10/2/13 11:03 |
13806920532616 | 9162626268 | 560 | 10/2/13 11:04 |
13806920975886 | 9955886720 | 560 | 10/2/13 11:04 |
13806922451029 | 9955886720 | 440 | 10/2/13 11:07 |
13806930492458 | 8084830409 | 251 | 10/2/13 11:20 |
13806941013786 | 9665872751 | 560 | 10/2/13 11:38 |
13806941726858 | 7765923678 | 560 | 10/2/13 11:39 |
13807706956140 | 8292332165 | 60 | 10/3/13 8:54 |
13807892941195 | 7779818166 | 100 | 10/3/13 14:04 |
13807899274710 | 8292332165 | 200 | 10/3/13 14:15 |
13807922729729 | 8292332165 | 60 | 10/3/13 14:54 |
13807979582075 | 8292332165 | 60 | 10/3/13 16:29 |
13808636188545 | 9931024235 | 1000 | 10/4/13 10:43 |
13809336812506 | 9867990661 | 1050 | 10/5/13 6:11 |
13809339200647 | 9867919207 | 1050 | 10/5/13 6:15 |
13809339858519 | 9324330217 | 500 | 10/5/13 6:16 |
13809340380966 | 9324330243 | 500 | 10/5/13 6:17 |
13809341179047 | 7498740863 | 500 | 10/5/13 6:18 |
13809346701017 | 8294214430 | 1000 | 10/5/13 6:27 |
13810302809358 | 7765923678 | 222 | 10/6/13 9:01 |
13810393534787 | 7764898558 | 560 | 10/6/13 11:32 |
13810394432822 | 9931332542 | 560 | 10/6/13 11:34 |
13810425281401 | 9631074146 | 1000 | 10/6/13 12:25 |
13810425917472 | 9932945802 | 6000 | 10/6/13 12:26 |
13811100868816 | 7738585423 | 1050 | 10/7/13 7:11 |
13812230673417 | 9933595192 | 1000 | 10/8/13 14:34 |
13814595641739 | 8016353947 | 3300 | 10/11/13 8:16 |
13814904307163 | 9933659856 | 150 | 10/11/13 16:50 |
13815436218122 | 7501520155 | 150 | 10/12/13 7:37 |
13817433511900 | 9333172419 | 200 | 10/14/13 15:05 |
13820919069825 | 7677147195 | 100 | 10/18/13 15:55 |
13821027636811 | 9934344323 | 60 | 10/18/13 18:56 |
13821043671244 | 9934344323 | 60 | 10/18/13 19:22 |
13827939118766 | 9933659856 | 50 | 10/26/13 18:55 |
13863329109306 | 7766994431 | 30 | 12/6/13 17:58 |
13864165381822 | 9934357933 | 1100 | 12/7/13 17:12 |
13864166034589 | 9934357933 | 1555 | 12/7/13 17:13 |
13864185543085 | 9572343445 | 1100 | 12/7/13 17:45 |
13864685888665 | 8084129147 | 500 | 12/8/13 7:39 |
13864707630134 | 8084129147 | 10 | 12/8/13 8:16 |
13864798022545 | 7765923678 | 50 | 12/8/13 10:46 |
13864840819651 | 7782940750 | 10 | 12/8/13 11:58 |
13864900584851 | 8298112533 | 349 | 12/8/13 13:37 |
13864908525458 | 8298112533 | 349 | 12/8/13 13:50 |
13864918767296 | 7779871649 | 10 | 12/8/13 14:07 |
13865011700887 | 7765923678 | 100 | 12/8/13 16:42 |
13865044649447 | 8097795156 | 200 | 12/8/13 17:37 |
13865047821963 | 9576418990 | 20 | 12/8/13 17:43 |
13865519103071 | 7765923678 | 500 | 12/9/13 6:48 |
13865587524569 | 9234247962 | 60 | 12/9/13 8:42 |
13865642295930 | 8651560119 | 60 | 12/9/13 10:13 |
13865750838524 | 9681158277 | 30 | 12/9/13 13:14 |
13866015729962 | 9525253507 | 50 | 12/9/13 20:36 |
13866479169105 | 8235005274 | 50 | 12/10/13 9:28 |
13866553050172 | 9199462919 | 120 | 12/10/13 11:31 |
13866639519433 | 9934817753 | 2500 | 12/10/13 13:55 |
13866641505265 | 9654179081 | 1000 | 12/10/13 13:59 |
13866721567860 | 9031778939 | 33 | 12/10/13 16:12 |
13866773446810 | 7857027550 | 55 | 12/10/13 17:39 |
13867375427609 | 7250157722 | 60 | 12/11/13 10:22 |
13867375838341 | 8809257002 | 68 | 12/11/13 10:23 |
13867377232381 | 7782940750 | 80 | 12/11/13 10:25 |
13867379341018 | 9525253507 | 10 | 12/11/13 10:28 |
13867404529634 | 7654775008 | 50 | 12/11/13 11:10 |
13867450763954 | 9661269703 | 60 | 12/11/13 12:27 |
13867451237177 | 8002200987 | 69 | 12/11/13 12:28 |
13867452275810 | 9525253507 | 10 | 12/11/13 12:30 |
13867463894438 | 9693752444 | 50 | 12/11/13 12:49 |
13867479738015 | 8409356070 | 27 | 12/11/13 13:16 |
13868103940466 | 7870867313 | 7 | 12/12/13 6:36 |
13868169358930 | 8051158929 | 10 | 12/12/13 8:25 |
13868195672135 | 9955474714 | 80 | 12/12/13 9:09 |
13868353762823 | 9608745667 | 10 | 12/12/13 13:32 |
13868484074608 | 9386058660 | 30 | 12/12/13 17:10 |
13869087293887 | 8051105117 | 10 | 12/13/13 9:55 |
13869957166808 | 7543919491 | 60 | 12/14/13 10:05 |
13870045458736 | 8002803235 | 80 | 12/14/13 12:32 |
13870177177833 | 8863923906 | 10 | 12/14/13 16:11 |
13870179239777 | 8863923906 | 75 | 12/14/13 16:15 |
13870215533898 | 7209299098 | 30 | 12/14/13 17:15 |
13870217114277 | 7870867313 | 20 | 12/14/13 17:18 |
13870227678443 | 8521939802 | 60 | 12/14/13 17:36 |
13870231276092 | 8521939802 | 60 | 12/14/13 17:42 |
13870240599798 | 9525253507 | 50 | 12/14/13 17:57 |
13870242871928 | 7870356665 | 55 | 12/14/13 18:01 |
13870788472362 | 8821985556 | 70 | 12/15/13 9:10 |
13870788965242 | 9584079879 | 50 | 12/15/13 9:11 |
13870820337255 | 7654382284 | 50 | 12/15/13 10:03 |
13870825139040 | 8809703629 | 20 | 12/15/13 10:11 |
13870926632263 | 9234280469 | 245 | 12/15/13 13:01 |
13871039783369 | 9279461390 | 120 | 12/15/13 16:09 |
13871094960726 | 9572839757 | 60 | 12/15/13 17:41 |
13871108698363 | 7209836884 | 50 | 12/15/13 18:04 |
13871123739561 | 7352032299 | 50 | 12/15/13 18:29 |
13871124731380 | 9708614018 | 20 | 12/15/13 18:31 |
13871834222937 | 9955474714 | 80 | 12/16/13 14:13 |
13872554271690 | 9525719127 | 50 | 12/17/13 10:13 |
13872555061011 | 9525719127 | 13 | 12/17/13 10:15 |
13872555876580 | 9798378436 | 55 | 12/17/13 10:16 |
13872557289293 | 9334651533 | 30 | 12/17/13 10:18 |
13872559986267 | 9199675394 | 20 | 12/17/13 10:23 |
13872561641863 | 7209381889 | 50 | 12/17/13 10:26 |
13872562480113 | 9576069221 | 98 | 12/17/13 10:27 |
13872726541930 | 7839065675 | 50 | 12/17/13 15:00 |
13872820280936 | 9955919675 | 120 | 12/17/13 17:37 |
13873542723137 | 8873084538 | 60 | 12/18/13 13:41 |
13873791721321 | 7782940750 | 21 | 12/18/13 20:36 |
13873792991983 | 7782940750 | 21 | 12/18/13 20:38 |
13874068673657 | 8651338453 | 200 | 12/19/13 4:17 |
13874291781563 | 8578894639 | 20 | 12/19/13 10:29 |
13874293790587 | 8409055719 | 50 | 12/19/13 10:32 |
13874311714347 | 9534232821 | 50 | 12/19/13 11:02 |
13874312408209 | 9334626618 | 30 | 12/19/13 11:04 |
13874344030780 | 9955865661 | 30 | 12/19/13 11:56 |
13874463350819 | 7654271194 | 20 | 12/19/13 15:15 |
13874548850398 | 9835525393 | 60 | 12/19/13 17:38 |
13874555306449 | 9334626618 | 20 | 12/19/13 17:48 |
13874585167801 | 8092670452 | 100 | 12/19/13 18:38 |
13875139542881 | 9708306309 | 35 | 12/20/13 10:02 |
13875235117063 | 9955494386 | 251 | 12/20/13 12:41 |
13876009354211 | 9546857968 | 20 | 12/21/13 10:12 |
13876044489613 | 8797364587 | 50 | 12/21/13 11:10 |
13876046719564 | 7839065675 | 50 | 12/21/13 11:14 |
13876047788950 | 8002230185 | 22 | 12/21/13 11:16 |
13876048539467 | 9934112791 | 20 | 12/21/13 11:17 |
13876064542579 | 8292256037 | 20 | 12/21/13 11:44 |
13876100814621 | 9801275093 | 60 | 12/21/13 12:44 |
13876103239534 | 9234793946 | 120 | 12/21/13 12:48 |
13876259748552 | 31174960 | 200 | 12/21/13 17:09 |
13876271240696 | 9279131827 | 120 | 12/21/13 17:28 |
13876320457359 | 8540911412 | 60 | 12/21/13 18:50 |
13876780767148 | 7209381889 | 100 | 12/22/13 7:37 |
13876782938954 | 9934206895 | 50 | 12/22/13 7:41 |
13876784707597 | 9572876059 | 20 | 12/22/13 7:44 |
13876785769396 | 9534014234 | 30 | 12/22/13 7:46 |
13876787648749 | 7870867313 | 50 | 12/22/13 7:49 |
13876865728272 | 7209299098 | 55 | 12/22/13 9:59 |
13876978571887 | 9608844886 | 148 | 12/22/13 13:07 |
13876979160085 | 9608844886 | 110 | 12/22/13 13:08 |
13876980275233 | 8540911412 | 60 | 12/22/13 13:10 |
13876981076225 | 7782940750 | 14 | 12/22/13 13:11 |
13877633396854 | 9504928169 | 60 | 12/23/13 7:18 |
13877710374251 | 8002300695 | 50 | 12/23/13 9:27 |
13877710937207 | 8002300695 | 22 | 12/23/13 9:28 |
13877776336797 | 9204366264 | 20 | 12/23/13 11:17 |
13877899913089 | 8292241471 | 20 | 12/23/13 14:43 |
13878031445318 | 9801835791 | 50 | 12/23/13 18:22 |
13878033147773 | 9801835791 | 50 | 12/23/13 18:25 |
13878035217601 | 9801835791 | 50 | 12/23/13 18:28 |
13878036484986 | 9801835791 | 50 | 12/23/13 18:30 |
13878039664562 | 9801835791 | 50 | 12/23/13 18:36 |
13878567708662 | 9973685452 | 25 | 12/24/13 9:16 |
13878592692852 | 9973685452 | 10 | 12/24/13 9:57 |
13878623410646 | 9534232801 | 60 | 12/24/13 10:49 |
13878625033482 | 8005083815 | 100 | 12/24/13 10:51 |
13878625604148 | 8005083815 | 39 | 12/24/13 10:52 |
13878670360977 | 8521570752 | 60 | 12/24/13 12:07 |
13878772204701 | 7209801613 | 55 | 12/24/13 14:57 |
13878811227615 | 8674838044 | 20 | 12/24/13 16:02 |
13878951431782 | 8581936202 | 155 | 12/24/13 19:55 |
13879335110132 | 8651338453 | 14 | 12/25/13 6:35 |
13879342666242 | 9939357183 | 30 | 12/25/13 6:47 |
13879376205447 | 7209381889 | 100 | 12/25/13 7:43 |
13879478131032 | 9931805787 | 60 | 12/25/13 10:33 |
13879481010076 | 9931805787 | 60 | 12/25/13 10:38 |
13879510217595 | 3009876012 | 220 | 12/25/13 11:27 |
13879521476786 | 8051190901 | 60 | 12/25/13 11:45 |
13879567315240 | 7488070675 | 20 | 12/25/13 13:02 |
13867350852464 | 8757514794 | 330 | 12/11/13 9:41 |
13867351246031 | 8757514794 | 220 | 12/11/13 9:42 |
13867353209433 | 9473022507 | 1100 | 12/11/13 9:45 |
13867353773448 | 9473022746 | 1100 | 12/11/13 9:46 |
13867585999751 | 7759021686 | 10 | 12/11/13 16:13 |
13868142997381 | 9473022745 | 1100 | 12/12/13 7:41 |
13868221176394 | 8271026182 | 300 | 12/12/13 9:51 |
13868222073220 | 1516279416 | 250 | 12/12/13 9:53 |
13868222426998 | 7759021686 | 50 | 12/12/13 9:54 |
13869031460795 | 7781938479 | 20 | 12/13/13 8:22 |
13869150659903 | 9002234687 | 130 | 12/13/13 11:41 |
13869151202662 | 7759044871 | 200 | 12/13/13 11:42 |
13869151785929 | 8084783739 | 200 | 12/13/13 11:42 |
13869272942089 | 8271026182 | 330 | 12/13/13 15:04 |
13870168287838 | 8521231426 | 20 | 12/14/13 15:57 |
13871120013540 | 7783091742 | 69 | 12/15/13 18:23 |
13872004960382 | 9002234687 | 130 | 12/16/13 18:58 |
13872005618608 | 9572106052 | 50 | 12/16/13 18:59 |
13872044493902 | 7762851587 | 220 | 12/16/13 20:04 |
13872045024518 | 7762851587 | 69 | 12/16/13 20:05 |
13872045979914 | 8294883385 | 220 | 12/16/13 20:06 |
13872582422717 | 7759044294 | 555 | 12/17/13 11:00 |
13872582801728 | 9572626625 | 555 | 12/17/13 11:01 |
13872583374919 | 9162755247 | 555 | 12/17/13 11:02 |
13872583703687 | 8294545651 | 220 | 12/17/13 11:02 |
13872779969700 | 9473145913 | 500 | 12/17/13 16:29 |
13872862123689 | 9661155030 | 555 | 12/17/13 18:46 |
13872863177985 | 9006882272 | 399 | 12/17/13 18:48 |
13873502613193 | 8581856633 | 220 | 12/18/13 12:34 |
13873524960517 | 9933643276 | 440 | 12/18/13 13:11 |
13873525190744 | 9933643276 | 330 | 12/18/13 13:11 |
13873526262030 | 9933643276 | 440 | 12/18/13 13:13 |
13873618136175 | 9800864655 | 440 | 12/18/13 15:46 |
13873618273001 | 9800864655 | 330 | 12/18/13 15:47 |
13873619222839 | 9800864655 | 100 | 12/18/13 15:48 |
13873622482121 | 8670458238 | 100 | 12/18/13 15:54 |
13873908761070 | 9199196147 | 17 | 12/18/13 23:51 |
13874456823253 | 9472751633 | 44 | 12/19/13 15:04 |
13875228984504 | 8339938412 | 88 | 12/20/13 12:31 |
13875246628987 | 7759021686 | 129 | 12/20/13 13:01 |
13875246943418 | 7759021686 | 60 | 12/20/13 13:01 |
13878564906936 | 8515894215 | 1000 | 12/24/13 9:11 |
13857112330554 | 8101058282 | 50 | 11/29/13 13:17 |
13872007679019 | 8101058282 | 50 | 12/16/13 19:02 |
13875420813296 | 9734060405 | 100 | 12/20/13 17:51 |
13872564527868 | 9614126494 | 600 | 12/17/13 10:30 |
13872564739124 | 9614126494 | 500 | 12/17/13 10:31 |
13872566928761 | 8521231426 | 220 | 12/17/13 10:34 |
13872567290417 | 9614126494 | 500 | 12/17/13 10:35 |
13872567588210 | 9679858714 | 300 | 12/17/13 10:35 |
13872568095634 | 9679858714 | 300 | 12/17/13 10:36 |
13872757283199 | 9973666847 | 100 | 12/17/13 15:52 |
13872763955936 | 9006325705 | 60 | 12/17/13 16:03 |
13872772496838 | 9162541966 | 100 | 12/17/13 16:17 |
13872773261457 | 9162541966 | 11 | 12/17/13 16:18 |
13873354812329 | 9631419282 | 10 | 12/18/13 8:28 |
13873414529612 | 9614287451 | 500 | 12/18/13 10:07 |
13873415974031 | 8926932741 | 500 | 12/18/13 10:09 |
13873416135318 | 8926932741 | 499 | 12/18/13 10:10 |
13873623317579 | 8670458238 | 100 | 12/18/13 15:55 |
13873623734826 | 9800864655 | 330 | 12/18/13 15:56 |
13873624682350 | 8670458238 | 120 | 12/18/13 15:57 |
13874233203997 | 7783091742 | 21 | 12/19/13 8:52 |
13875273746006 | 7759021686 | 30 | 12/20/13 13:46 |
13876373013946 | 9635282933 | 777 | 12/21/13 20:18 |
13876961725666 | 7762851587 | 500 | 12/22/13 12:39 |
13876961819273 | 7762851587 | 440 | 12/22/13 12:39 |
13876962014279 | 7762851587 | 440 | 12/22/13 12:40 |
13876962343604 | 7759021686 | 440 | 12/22/13 12:40 |
13876962584023 | 7759021686 | 220 | 12/22/13 12:40 |
13876962822924 | 7762851587 | 220 | 12/22/13 12:41 |
13876962944612 | 7762851587 | 220 | 12/22/13 12:41 |
13876963486378 | 8298036276 | 220 | 12/22/13 12:42 |
13869986018613 | 9408286817 | 10 | 12/14/13 10:53 |
13871706440496 | 8734000954 | 50 | 12/16/13 10:40 |
13873064707933 | 9662819885 | 10 | 12/18/13 0:24 |
13875461146242 | 9714234985 | 10 | 12/20/13 18:58 |
13875547553145 | 9537788573 | 10 | 12/20/13 21:22 |
13877203933602 | 9537788573 | 10 | 12/22/13 19:23 |
13877810837998 | 9537788573 | 10 | 12/23/13 12:14 |
13878915618526 | 9537788573 | 10 | 12/24/13 18:56 |
13879439210707 | 9537788573 | 10 | 12/25/13 9:28 |
C> Fraud caller mobile number +9471729026 and asked details about the debit card while tailing I'm from SBI and get details from person mobile number Ved .
Details are as below:
ATM NO: 4591********7969
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs3000 on POS 70005453 at WWW MOBIKWIK COM NEW DELHI IN txn# 402112655938.
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs5000 on POS 70005454 at WWW MOBIKWIK COM NEW DELHI IN txn# 402112653544.
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs5000 on POS 22311003 at AIRTEL PAYMT BILLDESK MUMBAI IN txn# 402112805728.
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs3000 on POS 70005453 at WWW MOBIKWIK COM NEW DELHI IN txn# 402112655938.
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs5000 on POS 70005454 at WWW MOBIKWIK COM NEW DELHI IN txn# 402112653544.
Thank you for using your SBI Debit Card 459XXX7969 for a purchase worth Rs5000 on POS 22311003 at AIRTEL PAYMT BILLDESK MUMBAI IN txn# 402112805728.
For more details you can reach to him on 09457112890 Ved Prakash G
Still in progress did not get data from mobikwik.
For more details see the uploaded fine in:
Requested for Cyber Crime to help them but without any FIR not taken.
Last Words!
This was today’s happening and it will happen for anyone. Please share this post if you like my work. Thanks! Happy learning and Implementation!
Hi Vinod,
ReplyDeleteI've been a victim of exactly the same case in September,2013 for which I filed an FIR: 0646/2013 GSC No. PO1414130100819 registered with Mahadevpura Police Station, Bangalore, Karnataka.
No success, I raised this to Banking Ombudsmen who gave a clean chit to the bank where I have proofs that the fraudster had an access to RBI Banking Ombudsmen Email access alongwith SBI Customer Care helpline number access too.
In case we can collectively do something, let me know. I also took details from Billdesk & SBI for my case. I lost 10K + 15K.
ReplyDeleteMy email id is anurag.pandey.lib@gmail.com
Thx for letting me know about same. Yesplz collect data what u can collect it. I had word with leagle person and ill def let u know for collectively action reg vinod
Deletewill u plz tell me how to get details from the bill desk?
ReplyDeletesupport@billdesk.com info@billdesk.com, support@billdesk.com, partners@billdesk.com
